Home

Hissa Galleri koreanska bigwigaverageoverbed enhancer cage petroleum Stuga charter

Massively parallel characterization of transcriptional regulatory elements  in three diverse human cell types | bioRxiv
Massively parallel characterization of transcriptional regulatory elements in three diverse human cell types | bioRxiv

CAGE-Seq Reveals that HIV-1 Latent Infection Does Not Trigger Unique  Cellular Responses in a Jurkat T Cell Model | Journal of Virology
CAGE-Seq Reveals that HIV-1 Latent Infection Does Not Trigger Unique Cellular Responses in a Jurkat T Cell Model | Journal of Virology

NET-CAGE characterizes the dynamics and topology of human transcribed  cis-regulatory elements | Nature Genetics
NET-CAGE characterizes the dynamics and topology of human transcribed cis-regulatory elements | Nature Genetics

A Pan-Cancer Analysis of Enhancer Expression in Nearly 9000 Patient Samples  - ScienceDirect
A Pan-Cancer Analysis of Enhancer Expression in Nearly 9000 Patient Samples - ScienceDirect

NET-CAGE characterizes the dynamics and topology of human transcribed  cis-regulatory elements | Nature Genetics
NET-CAGE characterizes the dynamics and topology of human transcribed cis-regulatory elements | Nature Genetics

Expanded encyclopaedias of DNA elements in the human and mouse genomes |  Nature
Expanded encyclopaedias of DNA elements in the human and mouse genomes | Nature

Orphan CpG islands boost the regulatory activity of poised enhancers and  dictate the responsiveness of their target genes | bioRxiv
Orphan CpG islands boost the regulatory activity of poised enhancers and dictate the responsiveness of their target genes | bioRxiv

An unbiased AAV-STARR-seq screen revealing the enhancer activity map of  genomic regions in the mouse brain in vivo | Scientific Reports
An unbiased AAV-STARR-seq screen revealing the enhancer activity map of genomic regions in the mouse brain in vivo | Scientific Reports

NET-CAGE characterizes the dynamics and topology of human transcribed  cis-regulatory elements | Nature Genetics
NET-CAGE characterizes the dynamics and topology of human transcribed cis-regulatory elements | Nature Genetics

cage_tutorial/cage.counting.pipeline.b0.01.sh at master ·  suimye/cage_tutorial · GitHub
cage_tutorial/cage.counting.pipeline.b0.01.sh at master · suimye/cage_tutorial · GitHub

Massively parallel characterization of transcriptional regulatory elements  in three diverse human cell types | bioRxiv
Massively parallel characterization of transcriptional regulatory elements in three diverse human cell types | bioRxiv

A Pan-Cancer Analysis of Enhancer Expression in Nearly 9000 Patient Samples  - ScienceDirect
A Pan-Cancer Analysis of Enhancer Expression in Nearly 9000 Patient Samples - ScienceDirect

A Pan-Cancer Analysis of Enhancer Expression in Nearly 9000 Patient Samples  - ScienceDirect
A Pan-Cancer Analysis of Enhancer Expression in Nearly 9000 Patient Samples - ScienceDirect

CAGE-Seq Reveals that HIV-1 Latent Infection Does Not Trigger Unique  Cellular Responses in a Jurkat T Cell Model | Journal of Virology
CAGE-Seq Reveals that HIV-1 Latent Infection Does Not Trigger Unique Cellular Responses in a Jurkat T Cell Model | Journal of Virology

Massively parallel characterization of transcriptional regulatory elements  in three diverse human cell types | bioRxiv
Massively parallel characterization of transcriptional regulatory elements in three diverse human cell types | bioRxiv

A catalog of transcription start sites across 115 human tissue and cell  types | bioRxiv
A catalog of transcription start sites across 115 human tissue and cell types | bioRxiv

A curated benchmark of enhancer-gene interactions for evaluating enhancer-target  gene prediction methods | Genome Biology | Full Text
A curated benchmark of enhancer-gene interactions for evaluating enhancer-target gene prediction methods | Genome Biology | Full Text

A catalog of transcription start sites across 115 human tissue and cell  types | bioRxiv
A catalog of transcription start sites across 115 human tissue and cell types | bioRxiv

NET-CAGE characterizes the dynamics and topology of human transcribed  cis-regulatory elements | Nature Genetics
NET-CAGE characterizes the dynamics and topology of human transcribed cis-regulatory elements | Nature Genetics

NET-CAGE characterizes the dynamics and topology of human transcribed  cis-regulatory elements | Nature Genetics
NET-CAGE characterizes the dynamics and topology of human transcribed cis-regulatory elements | Nature Genetics

Discovery and validation of sub-threshold genome-wide association study  loci using epigenomic signatures | eLife
Discovery and validation of sub-threshold genome-wide association study loci using epigenomic signatures | eLife

Massively parallel characterization of transcriptional regulatory elements  in three diverse human cell types | bioRxiv
Massively parallel characterization of transcriptional regulatory elements in three diverse human cell types | bioRxiv

DUX4 is a multifunctional factor priming human embryonic genome activation  - ScienceDirect
DUX4 is a multifunctional factor priming human embryonic genome activation - ScienceDirect

Enhancer RNAs and differential epigenetic macrophage landscape. a... |  Download Scientific Diagram
Enhancer RNAs and differential epigenetic macrophage landscape. a... | Download Scientific Diagram

Massively parallel characterization of transcriptional regulatory elements  in three diverse human cell types | bioRxiv
Massively parallel characterization of transcriptional regulatory elements in three diverse human cell types | bioRxiv

Esrrb Unlocks Silenced Enhancers for Reprogramming to Naive Pluripotency -  ScienceDirect
Esrrb Unlocks Silenced Enhancers for Reprogramming to Naive Pluripotency - ScienceDirect

SPT6 promotes epidermal differentiation and blockade of an intestinal-like  phenotype through control of transcriptional elongation | Nature  Communications
SPT6 promotes epidermal differentiation and blockade of an intestinal-like phenotype through control of transcriptional elongation | Nature Communications

High-resolution annotation of the mouse preimplantation embryo  transcriptome using long-read sequencing | Nature Communications
High-resolution annotation of the mouse preimplantation embryo transcriptome using long-read sequencing | Nature Communications